Lakeshore Technical College offers 95 degree programs through Certificate, Associate's programs.
A total of 809 students completed certificate or degree programs between July 1, 2022 and June 30, 2023 at LTC. 570 students completed certificate programs and 239 completed associate programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at LTC. It only includes students who completed a program as the first major.
Total Programs | Online Programs | Completers | |||
---|---|---|---|---|---|
Total | Men | Women | |||
Associate's | 35 | NOT OFFERED | 239 | 95 | 144 |
Less than 12-Weeks Certificate | 8 | NOT OFFERED | 201 | 45 | 156 |
At least 12-weeks but less than 1-Year Certificate | 23 | NOT OFFERED | 155 | 108 | 47 |
At least 1 but less than 4 years Certificate | 29 | NOT OFFERED | 214 | 96 | 118 |
Following programs are popular with most enrolled students at Lakeshore Technical College.
At the school, the Nursing Assistant/Aide and Patient Care Assistant/Aide Certificates of less than 12 weeks program has the most completers of 119 and the Emergency Medical Technology/Technician (EMT Paramedic) Certificates of less than 12 weeks program has the second most completers of 39 students.
Field of Study | Number of Completers | Men | Women |
---|---|---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | 23 | 11 | 12 |
Human Resources Management/Personnel Administration | 20 | 2 | 18 |
Criminal Justice/Police Science | 20 | 15 | 5 |
Welding Technology/Welder | 18 | 17 | 1 |
Medical/Clinical Assistant | 16 | 2 | 14 |
Medical Insurance Coding Specialist/Coder | 13 | - | 13 |
Accounting Technology/Technician and Bookkeeping | 12 | 1 | 11 |
Automobile/Automotive Mechanics Technology/Technician | 10 | 10 | - |
Logistics, Materials, and Supply Chain Management | 8 | 2 | 6 |
Licensed Practical/Vocational Nurse Training | 7 | - | 7 |
Field of Study | Number of Completers | Men | Women |
---|---|---|---|
Registered Nursing/Registered Nurse | 35 | 1 | 34 |
Business Administration and Management | 27 | 11 | 16 |
Human Resources Management/Personnel Administration | 18 | 2 | 16 |
Criminal Justice/Police Science | 15 | 10 | 5 |
Accounting | 10 | - | 10 |
Radiologist Assistant | 9 | 1 | 8 |
Electromechanical Technology/Electromechanical Engineering Technology | 9 | 9 | - |
Web Page, Digital/Multimedia and Information Resources Design | 9 | 4 | 5 |
Engineering/Industrial Management | 9 | 8 | 1 |
Agribusiness/Agricultural Business Operations | 9 | 2 | 7 |
Field of Study | Number of Completers | Men | Women |
---|---|---|---|
Nursing Assistant/Aide and Patient Care Assistant/Aide | 119 | 13 | 106 |
Emergency Medical Technology/Technician (EMT Paramedic) | 39 | 26 | 13 |
Medical Administrative/Executive Assistant and Medical Secretary | 29 | 2 | 27 |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | 6 | 1 | 5 |
Food Service, Waiter/Waitress, and Dining Room Management/Manager | 5 | 3 | 2 |
Selling Skills and Sales Operations | 2 | - | 2 |
Tourism and Travel Services Marketing Operations | 1 | - | 1 |
Field of Study | Number of Completers | Men | Women |
---|---|---|---|
Industrial Electronics Technology/Technician | 21 | 21 | - |
Welding Technology/Welder | 20 | 17 | 3 |
Industrial Mechanics and Maintenance Technology | 16 | 16 | - |
Dental Assisting/Assistant | 14 | - | 14 |
Computer Programming/Programmer | 13 | 10 | 3 |
Tool and Die Technology/Technician | 13 | 13 | - |
Agricultural Business and Management | 8 | 2 | 6 |
Wind Energy System Installation and Repair Technology/Technician | 8 | 8 | - |
Early Childhood Education and Teaching | 8 | - | 8 |
Farm/Farm and Ranch Management | 7 | 2 | 5 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
AgricultureCertificate | Associate's | Bachelor's | |
---|---|---|---|
Agricultural Business and Management | 8 | NOT OFFERED | NOT OFFERED |
Agribusiness/Agricultural Business Operations | 7 | 9 | NOT OFFERED |
Farm/Farm and Ranch Management | 7 | NOT OFFERED | NOT OFFERED |
Animal/Livestock Husbandry and Production | 7 | NOT OFFERED | NOT OFFERED |
Dairy Husbandry and Production | 2 | NOT OFFERED | NOT OFFERED |
Applied Horticulture/Horticulture Operations | 2 | NOT OFFERED | NOT OFFERED |